Tuesday, January 17, 2006

2005 Safety violations

OSHA has released its list of the top 10 safety violations for fiscal year 2005, which ran from Oct. 1, 2004 to Sept. 30, 2005.

The top 10 are:

1. Scaffolding (1926.451) 8,891 violations
2. Hazard communication (1910.1200) 7,267
3. Fall protection (1926.501) 6,122
4. Respiratory protection (1910.134) 4,278
5. Lockout/tagout (1910.147) 4,051
6. Powered industrial trucks (1910.178) 3,115
7. Electrical wiring (1910.305) 3,077
8. Machine guarding (1910.212) 2,956
9. Electrical generator requirements (1910.303) 2,348
10. Ladders (1926.1053) 2,276

0 Comments:

Post a Comment

<< Home